Bowler's Name: ROBERT POLENZ
League: MONDAY NITE MIXED
Team: 3 OLDIES BUT GOODIES
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2016 | 3 | 132 | 163 | 175 | 470 | 470 | 174 (156) | 32 |
2 | 9/19/2016 | 6 | 143 | 171 | 156 | 470 | 940 | 156 | 48 |
3 | 9/26/2016 | 9 | 164 | 145 | 185 | 494 | 1434 | 159 | 45 |
4 | 10/3/2016 | 12 | 139 | 184 | 177 | 500 | 1934 | 161 | 44 |
5 | 10/10/2016 | 15 | 168 | 123 | 170 | 461 | 2395 | 159 | 45 |
6 | 10/17/2016 | 18 | 154 | 170 | 181 | 505 | 2900 | 161 | 44 |
7 | 10/24/2016 | 21 | 141 | 143 | 159 | 443 | 3343 | 159 | 45 |
8 | 10/31/2016 | 24 | 143 | 142 | 171 | 456 | 3799 | 158 | 46 |
9 | 11/7/2016 | 27 | 210 | 157 | 139 | 506 | 4305 | 159 | 45 |
10 | 11/14/2016 | 30 | 125 | 153 | 161 | 439 | 4744 | 158 | 46 |
11 | 11/21/2016 | 33 | 171 | 172 | 180 | 523 | 5267 | 159 | 45 |
12 | 11/28/2016 | 36 | 161 | 167 | 144 | 472 | 5739 | 159 | 45 |
13 | 12/5/2016 | 39 | 175 | 155 | 129 | 459 | 6198 | 158 | 46 |
14 | 12/12/2016 | 42 | 176 | 183 | 140 | 499 | 6697 | 159 | 45 |
15 | 12/19/2016 | 45 | 211 | 169 | 166 | 546 | 7243 | 160 | 45 |
16 | 12/26/2016 | 48 | 176 | 147 | 193 | 516 | 7759 | 161 | 44 |
17 | 1/2/2017 | 51 | 224 | 164 | 150 | 538 | 8297 | 162 | 43 |
18 | 1/9/2017 | 54 | 180 | 163 | 167 | 510 | 8807 | 163 | 42 |
19 | 1/16/2017 | 54 | 0 | 8807 | 163 | 42 | |||
20 | 1/23/2017 | 57 | 171 | 163 | 161 | 495 | 9302 | 163 | 42 |
21 | 1/30/2017 | 60 | 190 | 153 | 173 | 516 | 9818 | 163 | 42 |
22 | 2/6/2017 | 63 | 153 | 169 | 212 | 534 | 10352 | 164 | 41 |
23 | 2/13/2017 | 66 | 161 | 139 | 182 | 482 | 10834 | 164 | 41 |
24 | 2/20/2017 | 69 | 196 | 171 | 190 | 557 | 11391 | 165 | 40 |
25 | 2/27/2017 | 72 | 150 | 158 | 154 | 462 | 11853 | 164 | 41 |
26 | 3/6/2017 | 75 | 144 | 190 | 182 | 516 | 12369 | 164 | 41 |
27 | 3/13/2017 | 78 | 191 | 156 | 178 | 525 | 12894 | 165 | 40 |
28 | 3/20/2017 | 81 | 161 | 147 | 174 | 482 | 13376 | 165 | 40 |
29 | 3/27/2017 | 84 | 142 | 159 | 190 | 491 | 13867 | 165 | 40 |
30 | 4/3/2017 | 87 | 201 | 188 | 156 | 545 | 14412 | 165 | 40 |
No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 14 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 557 | ||||||
Highest Series with HCP: | 681 |
Bowler's Name: DAVID HANSON
League: MONDAY NITE MIXED
Team: 7 FIGHTING SAINTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2016 | 3 | 173 | 138 | 161 | 472 | 472 | 155 (157) | 49 |
2 | 9/19/2016 | 6 | 176 | 176 | 185 | 537 | 1009 | 168 | 37 |
3 | 9/26/2016 | 9 | 169 | 130 | 174 | 473 | 1482 | 164 | 41 |
4 | 10/3/2016 | 12 | 172 | 154 | 133 | 459 | 1941 | 161 | 44 |
5 | 10/10/2016 | 15 | 185 | 190 | 177 | 552 | 2493 | 166 | 39 |
6 | 10/17/2016 | 18 | 122 | 171 | 124 | 417 | 2910 | 161 | 44 |
7 | 10/24/2016 | 21 | 182 | 199 | 186 | 567 | 3477 | 165 | 40 |
8 | 10/31/2016 | 24 | 134 | 175 | 176 | 485 | 3962 | 165 | 40 |
9 | 11/7/2016 | 27 | 152 | 155 | 149 | 456 | 4418 | 163 | 42 |
10 | 11/14/2016 | 27 | 0 | 4418 | 163 | 42 | |||
11 | 11/21/2016 | 27 | 0 | 4418 | 163 | 42 | |||
12 | 11/28/2016 | 30 | 146 | 161 | 151 | 458 | 4876 | 162 | 43 |
13 | 12/5/2016 | 30 | 0 | 4876 | 162 | 43 | |||
14 | 12/12/2016 | 30 | 0 | 4876 | 162 | 43 | |||
15 | 12/19/2016 | 30 | 0 | 4876 | 162 | 43 | |||
16 | 12/26/2016 | 33 | 175 | 191 | 158 | 524 | 5400 | 163 | 42 |
17 | 1/2/2017 | 36 | 169 | 156 | 135 | 460 | 5860 | 162 | 43 |
18 | 1/9/2017 | 39 | 175 | 114 | 190 | 479 | 6339 | 162 | 43 |
19 | 1/16/2017 | 42 | 159 | 147 | 149 | 455 | 6794 | 161 | 44 |
20 | 1/23/2017 | 42 | 0 | 6794 | 161 | 44 | |||
21 | 1/30/2017 | 45 | 154 | 154 | 141 | 449 | 7243 | 160 | 45 |
22 | 2/6/2017 | 45 | 0 | 7243 | 160 | 45 | |||
23 | 2/13/2017 | 45 | 0 | 7243 | 160 | 45 | |||
24 | 2/20/2017 | 45 | 0 | 7243 | 160 | 45 | |||
25 | 2/27/2017 | 45 | 0 | 7243 | 160 | 45 | |||
26 | 3/6/2017 | 48 | 161 | 177 | 178 | 516 | 7759 | 161 | 44 |
27 | 3/13/2017 | 51 | 154 | 180 | 154 | 488 | 8247 | 161 | 44 |
28 | 3/20/2017 | 51 | 0 | 8247 | 161 | 44 | |||
29 | 3/27/2017 | 54 | 135 | 168 | 156 | 459 | 8706 | 161 | 44 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 567 | ||||||
Highest Series with HCP: | 699 |
Bowler's Name: WALLY LUNDERVILLE
League: MONDAY NITE MIXED
Team: 5 CONTROLLED DEMOLITION
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2016 | 3 | 175 | 159 | 102 | 436 | 436 | 146 (145) | 57 |
2 | 9/19/2016 | 6 | 145 | 113 | 157 | 415 | 851 | 141 | 62 |
3 | 9/26/2016 | 9 | 126 | 94 | 171 | 391 | 1242 | 138 | 64 |
4 | 10/3/2016 | 12 | 127 | 136 | 104 | 367 | 1609 | 134 | 68 |
5 | 10/10/2016 | 15 | 117 | 134 | 123 | 374 | 1983 | 132 | 70 |
6 | 10/17/2016 | 18 | 137 | 145 | 176 | 458 | 2441 | 135 | 67 |
7 | 10/24/2016 | 21 | 127 | 121 | 133 | 381 | 2822 | 134 | 68 |
8 | 10/31/2016 | 24 | 121 | 147 | 133 | 401 | 3223 | 134 | 68 |
9 | 11/7/2016 | 27 | 142 | 114 | 111 | 367 | 3590 | 132 | 70 |
10 | 11/14/2016 | 30 | 132 | 111 | 168 | 411 | 4001 | 133 | 69 |
11 | 11/21/2016 | 33 | 105 | 129 | 155 | 389 | 4390 | 133 | 69 |
12 | 11/28/2016 | 36 | 159 | 131 | 122 | 412 | 4802 | 133 | 69 |
13 | 12/5/2016 | 39 | 103 | 164 | 147 | 414 | 5216 | 133 | 69 |
14 | 12/12/2016 | 42 | 166 | 183 | 156 | 505 | 5721 | 136 | 66 |
15 | 12/19/2016 | 45 | 135 | 107 | 154 | 396 | 6117 | 135 | 67 |
16 | 12/26/2016 | 48 | 151 | 132 | 147 | 430 | 6547 | 136 | 66 |
17 | 1/2/2017 | 51 | 147 | 165 | 150 | 462 | 7009 | 137 | 65 |
18 | 1/9/2017 | 54 | 147 | 165 | 143 | 455 | 7464 | 138 | 64 |
19 | 1/16/2017 | 57 | 137 | 135 | 147 | 419 | 7883 | 138 | 64 |
20 | 1/23/2017 | 60 | 116 | 119 | 144 | 379 | 8262 | 137 | 65 |
21 | 1/30/2017 | 63 | 146 | 151 | 161 | 458 | 8720 | 138 | 64 |
22 | 2/6/2017 | 66 | 181 | 116 | 143 | 440 | 9160 | 138 | 64 |
23 | 2/13/2017 | 69 | 163 | 140 | 144 | 447 | 9607 | 139 | 63 |
24 | 2/20/2017 | 72 | 145 | 150 | 158 | 453 | 10060 | 139 | 63 |
25 | 2/27/2017 | 75 | 112 | 127 | 123 | 362 | 10422 | 138 | 64 |
26 | 3/6/2017 | 78 | 131 | 111 | 126 | 368 | 10790 | 138 | 64 |
27 | 3/13/2017 | 81 | 183 | 142 | 146 | 471 | 11261 | 139 | 63 |
28 | 3/20/2017 | 84 | 109 | 147 | 116 | 372 | 11633 | 138 | 64 |
29 | 3/27/2017 | 87 | 151 | 148 | 120 | 419 | 12052 | 138 | 64 |
30 | 4/3/2017 | 90 | 146 | 139 | 160 | 445 | 12497 | 138 | 64 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 505 | ||||||
Highest Series with HCP: | 712 |
Bowler's Name: KARN BATES
League: MONDAY NITE MIXED
Team: 4 SAVING BOWLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2016 | 3 | 88 | 154 | 157 | 399 | 399 | 125 (133) | 76 |
2 | 9/19/2016 | 6 | 101 | 112 | 141 | 354 | 753 | 125 | 76 |
3 | 9/26/2016 | 9 | 134 | 122 | 90 | 346 | 1099 | 122 | 79 |
4 | 10/3/2016 | 12 | 155 | 124 | 123 | 402 | 1501 | 125 | 76 |
5 | 10/10/2016 | 15 | 113 | 136 | 170 | 419 | 1920 | 128 | 73 |
6 | 10/17/2016 | 18 | 106 | 101 | 131 | 338 | 2258 | 125 | 76 |
7 | 10/24/2016 | 21 | 111 | 121 | 139 | 371 | 2629 | 125 | 76 |
8 | 10/31/2016 | 24 | 133 | 151 | 137 | 421 | 3050 | 127 | 74 |
9 | 11/7/2016 | 27 | 111 | 132 | 130 | 373 | 3423 | 126 | 75 |
10 | 11/14/2016 | 30 | 106 | 107 | 117 | 330 | 3753 | 125 | 76 |
11 | 11/21/2016 | 33 | 132 | 133 | 130 | 395 | 4148 | 125 | 76 |
12 | 11/28/2016 | 36 | 106 | 117 | 115 | 338 | 4486 | 124 | 77 |
13 | 12/5/2016 | 39 | 118 | 101 | 123 | 342 | 4828 | 123 | 78 |
14 | 12/12/2016 | 42 | 96 | 102 | 99 | 297 | 5125 | 122 | 79 |
15 | 12/19/2016 | 45 | 138 | 136 | 125 | 399 | 5524 | 122 | 79 |
16 | 12/26/2016 | 48 | 123 | 96 | 109 | 328 | 5852 | 121 | 80 |
17 | 1/2/2017 | 51 | 99 | 116 | 111 | 326 | 6178 | 121 | 80 |
18 | 1/9/2017 | 54 | 110 | 129 | 152 | 391 | 6569 | 121 | 80 |
19 | 1/16/2017 | 57 | 121 | 116 | 127 | 364 | 6933 | 121 | 80 |
20 | 1/23/2017 | 60 | 148 | 112 | 123 | 383 | 7316 | 121 | 80 |
21 | 1/30/2017 | 63 | 119 | 117 | 138 | 374 | 7690 | 122 | 79 |
22 | 2/6/2017 | 66 | 181 | 135 | 146 | 462 | 8152 | 123 | 78 |
23 | 2/13/2017 | 69 | 115 | 143 | 166 | 424 | 8576 | 124 | 77 |
24 | 2/20/2017 | 72 | 120 | 138 | 112 | 370 | 8946 | 124 | 77 |
25 | 2/27/2017 | 75 | 157 | 92 | 108 | 357 | 9303 | 124 | 77 |
26 | 3/6/2017 | 78 | 118 | 135 | 110 | 363 | 9666 | 123 | 78 |
27 | 3/13/2017 | 81 | 107 | 134 | 106 | 347 | 10013 | 123 | 78 |
28 | 3/20/2017 | 84 | 99 | 119 | 149 | 367 | 10380 | 123 | 78 |
29 | 3/27/2017 | 87 | 124 | 113 | 136 | 373 | 10753 | 123 | 78 |
30 | 4/3/2017 | 90 | 121 | 116 | 118 | 355 | 11108 | 123 | 78 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 462 | ||||||
Highest Series with HCP: | 699 |
Bowler's Name: FRED HABLE
League: MONDAY NITE MIXED
Team: 5 CONTROLLED DEMOLITION
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2016 | 3 | 138 | 142 | 167 | 447 | 447 | 161 (149) | 44 |
2 | 9/19/2016 | 6 | 136 | 131 | 159 | 426 | 873 | 145 | 58 |
3 | 9/26/2016 | 9 | 146 | 162 | 148 | 456 | 1329 | 147 | 56 |
4 | 10/3/2016 | 12 | 121 | 193 | 144 | 458 | 1787 | 148 | 55 |
5 | 10/10/2016 | 15 | 157 | 141 | 164 | 462 | 2249 | 149 | 54 |
6 | 10/17/2016 | 18 | 136 | 149 | 146 | 431 | 2680 | 148 | 55 |
7 | 10/24/2016 | 21 | 155 | 156 | 187 | 498 | 3178 | 151 | 53 |
8 | 10/31/2016 | 24 | 148 | 144 | 196 | 488 | 3666 | 152 | 52 |
9 | 11/7/2016 | 27 | 163 | 210 | 166 | 539 | 4205 | 155 | 49 |
10 | 11/14/2016 | 30 | 119 | 160 | 183 | 462 | 4667 | 155 | 49 |
11 | 11/21/2016 | 33 | 137 | 162 | 179 | 478 | 5145 | 155 | 49 |
12 | 11/28/2016 | 36 | 186 | 158 | 149 | 493 | 5638 | 156 | 48 |
13 | 12/5/2016 | 39 | 176 | 194 | 137 | 507 | 6145 | 157 | 47 |
14 | 12/12/2016 | 42 | 193 | 190 | 173 | 556 | 6701 | 159 | 45 |
15 | 12/19/2016 | 45 | 166 | 182 | 171 | 519 | 7220 | 160 | 45 |
16 | 12/26/2016 | 48 | 164 | 173 | 221 | 558 | 7778 | 162 | 43 |
17 | 1/2/2017 | 51 | 146 | 153 | 164 | 463 | 8241 | 161 | 44 |
18 | 1/9/2017 | 54 | 168 | 170 | 157 | 495 | 8736 | 161 | 44 |
19 | 1/16/2017 | 57 | 191 | 136 | 158 | 485 | 9221 | 161 | 44 |
20 | 1/23/2017 | 60 | 203 | 178 | 220 | 601 | 9822 | 163 | 42 |
21 | 1/30/2017 | 63 | 147 | 172 | 147 | 466 | 10288 | 163 | 42 |
22 | 2/6/2017 | 66 | 152 | 157 | 134 | 443 | 10731 | 162 | 43 |
23 | 2/13/2017 | 69 | 194 | 191 | 146 | 531 | 11262 | 163 | 42 |
24 | 2/20/2017 | 72 | 176 | 194 | 147 | 517 | 11779 | 163 | 42 |
25 | 2/27/2017 | 75 | 151 | 166 | 146 | 463 | 12242 | 163 | 42 |
26 | 3/6/2017 | 78 | 175 | 127 | 187 | 489 | 12731 | 163 | 42 |
27 | 3/13/2017 | 81 | 155 | 193 | 190 | 538 | 13269 | 163 | 42 |
28 | 3/20/2017 | 84 | 146 | 169 | 188 | 503 | 13772 | 163 | 42 |
29 | 3/27/2017 | 87 | 157 | 171 | 166 | 494 | 14266 | 163 | 42 |
30 | 4/3/2017 | 90 | 149 | 169 | 117 | 435 | 14701 | 163 | 42 |
No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 1 | Highest Game Score: | 221 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 266 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 601 | ||||||
Highest Series with HCP: | 733 |
Bowler's Name: JAMES FAGNER
League: MONDAY NITE MIXED
Team: 7 FIGHTING SAINTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2016 | 3 | 137 | 114 | 102 | 353 | 353 | 119 (117) | 81 |
2 | 9/19/2016 | 6 | 93 | 93 | 80 | 266 | 619 | 103 | 96 |
3 | 9/26/2016 | 9 | 120 | 112 | 110 | 342 | 961 | 106 | 93 |
4 | 10/3/2016 | 12 | 109 | 100 | 91 | 300 | 1261 | 105 | 94 |
5 | 10/10/2016 | 15 | 97 | 114 | 105 | 316 | 1577 | 105 | 94 |
6 | 10/17/2016 | 18 | 105 | 138 | 91 | 334 | 1911 | 106 | 93 |
7 | 10/24/2016 | 21 | 105 | 101 | 116 | 322 | 2233 | 106 | 93 |
8 | 10/31/2016 | 24 | 99 | 100 | 127 | 326 | 2559 | 106 | 93 |
9 | 11/7/2016 | 27 | 127 | 93 | 89 | 309 | 2868 | 106 | 93 |
10 | 11/14/2016 | 30 | 111 | 120 | 107 | 338 | 3206 | 106 | 93 |
11 | 11/21/2016 | 33 | 132 | 148 | 120 | 400 | 3606 | 109 | 90 |
12 | 11/28/2016 | 36 | 118 | 113 | 139 | 370 | 3976 | 110 | 90 |
13 | 12/5/2016 | 39 | 117 | 115 | 131 | 363 | 4339 | 111 | 89 |
14 | 12/12/2016 | 42 | 122 | 149 | 113 | 384 | 4723 | 112 | 88 |
15 | 12/19/2016 | 45 | 123 | 119 | 98 | 340 | 5063 | 112 | 88 |
16 | 12/26/2016 | 48 | 89 | 110 | 111 | 310 | 5373 | 111 | 89 |
17 | 1/2/2017 | 51 | 123 | 113 | 114 | 350 | 5723 | 112 | 88 |
18 | 1/9/2017 | 54 | 166 | 139 | 122 | 427 | 6150 | 113 | 87 |
19 | 1/16/2017 | 57 | 91 | 123 | 94 | 308 | 6458 | 113 | 87 |
20 | 1/23/2017 | 60 | 113 | 133 | 107 | 353 | 6811 | 113 | 87 |
21 | 1/30/2017 | 63 | 119 | 115 | 113 | 347 | 7158 | 113 | 87 |
22 | 2/6/2017 | 66 | 118 | 120 | 112 | 350 | 7508 | 113 | 87 |
23 | 2/13/2017 | 69 | 123 | 116 | 110 | 349 | 7857 | 113 | 87 |
24 | 2/20/2017 | 72 | 118 | 120 | 156 | 394 | 8251 | 114 | 86 |
25 | 2/27/2017 | 75 | 138 | 127 | 110 | 375 | 8626 | 115 | 85 |
26 | 3/6/2017 | 78 | 117 | 115 | 145 | 377 | 9003 | 115 | 85 |
27 | 3/13/2017 | 81 | 119 | 154 | 103 | 376 | 9379 | 115 | 85 |
28 | 3/20/2017 | 84 | 128 | 114 | 112 | 354 | 9733 | 115 | 85 |
29 | 3/27/2017 | 87 | 137 | 122 | 124 | 383 | 10116 | 116 | 84 |
30 | 4/3/2017 | 90 | 128 | 143 | 132 | 403 | 10519 | 116 | 84 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 254 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
Highest Series with HCP: | 691 |
Bowler's Name: ROSEMARY MCGANN
League: MONDAY NITE MIXED
Team: 7 FIGHTING SAINTS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2016 | 3 | 147 | 127 | 175 | 449 | 449 | 130 (149) | 72 |
2 | 9/19/2016 | 6 | 104 | 142 | 138 | 384 | 833 | 138 | 64 |
3 | 9/26/2016 | 9 | 164 | 139 | 158 | 461 | 1294 | 143 | 60 |
4 | 10/3/2016 | 12 | 155 | 87 | 154 | 396 | 1690 | 140 | 63 |
5 | 10/10/2016 | 15 | 138 | 111 | 138 | 387 | 2077 | 138 | 64 |
6 | 10/17/2016 | 18 | 169 | 130 | 119 | 418 | 2495 | 138 | 64 |
7 | 10/24/2016 | 21 | 145 | 161 | 173 | 479 | 2974 | 141 | 62 |
8 | 10/31/2016 | 24 | 134 | 135 | 135 | 404 | 3378 | 140 | 63 |
9 | 11/7/2016 | 27 | 111 | 132 | 143 | 386 | 3764 | 139 | 63 |
10 | 11/14/2016 | 30 | 139 | 119 | 128 | 386 | 4150 | 138 | 64 |
11 | 11/21/2016 | 33 | 149 | 165 | 120 | 434 | 4584 | 138 | 64 |
12 | 11/28/2016 | 36 | 114 | 124 | 106 | 344 | 4928 | 136 | 66 |
13 | 12/5/2016 | 39 | 196 | 131 | 133 | 460 | 5388 | 138 | 64 |
14 | 12/12/2016 | 42 | 156 | 175 | 123 | 454 | 5842 | 139 | 63 |
15 | 12/19/2016 | 45 | 126 | 109 | 104 | 339 | 6181 | 137 | 65 |
16 | 12/26/2016 | 48 | 123 | 125 | 120 | 368 | 6549 | 136 | 66 |
17 | 1/2/2017 | 51 | 115 | 125 | 120 | 360 | 6909 | 135 | 67 |
18 | 1/9/2017 | 54 | 132 | 130 | 121 | 383 | 7292 | 135 | 67 |
19 | 1/16/2017 | 57 | 135 | 113 | 135 | 383 | 7675 | 134 | 68 |
20 | 1/23/2017 | 60 | 101 | 101 | 121 | 323 | 7998 | 133 | 69 |
21 | 1/30/2017 | 63 | 127 | 117 | 114 | 358 | 8356 | 132 | 70 |
22 | 2/6/2017 | 66 | 106 | 146 | 112 | 364 | 8720 | 132 | 70 |
23 | 2/13/2017 | 69 | 130 | 120 | 116 | 366 | 9086 | 131 | 71 |
24 | 2/20/2017 | 72 | 128 | 147 | 155 | 430 | 9516 | 132 | 70 |
25 | 2/27/2017 | 75 | 130 | 131 | 151 | 412 | 9928 | 132 | 70 |
26 | 3/6/2017 | 78 | 97 | 128 | 132 | 357 | 10285 | 131 | 71 |
27 | 3/13/2017 | 78 | *121 | *121 | *121 | 363 | 10285 | 131 | 71 |
28 | 3/20/2017 | 81 | 126 | 130 | 157 | 413 | 10698 | 132 | 70 |
29 | 3/27/2017 | 84 | 152 | 129 | 139 | 420 | 11118 | 132 | 70 |
30 | 4/3/2017 | 87 | 140 | 133 | 154 | 427 | 11545 | 132 | 70 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 479 | ||||||
Highest Series with HCP: | 671 |
Bowler's Name: MIKE STAVES
League: MONDAY NITE MIXED
Team: 1 BIG FOUR
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2016 | 3 | 202 | 152 | 160 | 514 | 514 | 195 (171) | 13 |
2 | 9/19/2016 | 6 | 170 | 187 | 171 | 528 | 1042 | 173 | 33 |
3 | 9/26/2016 | 9 | 222 | 224 | 207 | 653 | 1695 | 188 | 19 |
4 | 10/3/2016 | 12 | 223 | 191 | 215 | 629 | 2324 | 193 | 15 |
5 | 10/10/2016 | 15 | 178 | 189 | 150 | 517 | 2841 | 189 | 18 |
6 | 10/17/2016 | 18 | 174 | 167 | 214 | 555 | 3396 | 188 | 19 |
7 | 10/24/2016 | 21 | 217 | 208 | 185 | 610 | 4006 | 190 | 18 |
8 | 10/31/2016 | 24 | 128 | 192 | 146 | 466 | 4472 | 186 | 21 |
9 | 11/7/2016 | 27 | 163 | 219 | 200 | 582 | 5054 | 187 | 20 |
10 | 11/14/2016 | 30 | 176 | 147 | 204 | 527 | 5581 | 186 | 21 |
11 | 11/21/2016 | 33 | 185 | 154 | 168 | 507 | 6088 | 184 | 23 |
12 | 11/28/2016 | 36 | 177 | 204 | 200 | 581 | 6669 | 185 | 22 |
13 | 12/5/2016 | 39 | 222 | 168 | 207 | 597 | 7266 | 186 | 21 |
14 | 12/12/2016 | 42 | 195 | 215 | 136 | 546 | 7812 | 186 | 21 |
15 | 12/19/2016 | 45 | 201 | 164 | 188 | 553 | 8365 | 185 | 22 |
16 | 12/26/2016 | 48 | 179 | 197 | 213 | 589 | 8954 | 186 | 21 |
17 | 1/2/2017 | 51 | 176 | 165 | 174 | 515 | 9469 | 185 | 22 |
18 | 1/9/2017 | 54 | 171 | 201 | 180 | 552 | 10021 | 185 | 22 |
19 | 1/16/2017 | 57 | 193 | 214 | 171 | 578 | 10599 | 185 | 22 |
20 | 1/23/2017 | 60 | 161 | 162 | 256 | 579 | 11178 | 186 | 21 |
21 | 1/30/2017 | 63 | 208 | 223 | 214 | 645 | 11823 | 187 | 20 |
22 | 2/6/2017 | 66 | 191 | 181 | 144 | 516 | 12339 | 186 | 21 |
23 | 2/13/2017 | 69 | 145 | 149 | 207 | 501 | 12840 | 186 | 21 |
24 | 2/20/2017 | 72 | 196 | 176 | 185 | 557 | 13397 | 186 | 21 |
25 | 2/27/2017 | 75 | 178 | 191 | 153 | 522 | 13919 | 185 | 22 |
26 | 3/6/2017 | 78 | 215 | 214 | 149 | 578 | 14497 | 185 | 22 |
27 | 3/13/2017 | 81 | 161 | 194 | 174 | 529 | 15026 | 185 | 22 |
28 | 3/20/2017 | 84 | 162 | 193 | 195 | 550 | 15576 | 185 | 22 |
29 | 3/27/2017 | 87 | 208 | 164 | 183 | 555 | 16131 | 185 | 22 |
30 | 4/3/2017 | 90 | 183 | 200 | 179 | 562 | 16693 | 185 | 22 |
No. of 200 Games: | 30 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 29 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 4 | Highest Game Score: | 256 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 278 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 653 | ||||||
Highest Series with HCP: | 752 |
Bowler's Name: DIANE WYSS
League: MONDAY NITE MIXED
Team: 4 SAVING BOWLERS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 9/12/2016 | 3 | 96 | 125 | 103 | 324 | 324 | 130 (108) | 72 |
2 | 9/19/2016 | 6 | 102 | 114 | 137 | 353 | 677 | 112 | 88 |
3 | 9/26/2016 | 9 | 131 | 136 | 122 | 389 | 1066 | 118 | 82 |
4 | 10/3/2016 | 12 | 119 | 121 | 155 | 395 | 1461 | 121 | 80 |
5 | 10/10/2016 | 15 | 129 | 144 | 139 | 412 | 1873 | 124 | 77 |
6 | 10/17/2016 | 18 | 145 | 105 | 123 | 373 | 2246 | 124 | 77 |
7 | 10/24/2016 | 21 | 136 | 163 | 139 | 438 | 2684 | 127 | 74 |
8 | 10/31/2016 | 24 | 147 | 131 | 137 | 415 | 3099 | 129 | 72 |
