Bowler's Name: RANDY SCHENK
League: TUESDAY MIXED 3
Team: 1 SCHENKY PANKY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 180 | 163 | 201 | 544 | 544 | 181 | 35 |
2 | 1/17/2017 | 3 | 0 | 544 | 181 | 35 | |||
3 | 1/24/2017 | 6 | 194 | 178 | 182 | 554 | 1098 | 183 | 33 |
4 | 1/31/2017 | 9 | 225 | 177 | 180 | 582 | 1680 | 186 | 30 |
5 | 2/7/2017 | 12 | 181 | 189 | 143 | 513 | 2193 | 182 | 34 |
6 | 2/14/2017 | 15 | 149 | 179 | 163 | 491 | 2684 | 178 | 37 |
7 | 2/21/2017 | 18 | 171 | 149 | 180 | 500 | 3184 | 176 | 39 |
8 | 2/28/2017 | 18 | 0 | 3184 | 176 | 39 | |||
9 | 3/7/2017 | 21 | 145 | 201 | 192 | 538 | 3722 | 177 | 38 |
10 | 3/14/2017 | 24 | 179 | 158 | 166 | 503 | 4225 | 176 | 39 |
11 | 3/21/2017 | 27 | 235 | 166 | 208 | 609 | 4834 | 179 | 36 |
12 | 3/28/2017 | 30 | 166 | 212 | 193 | 571 | 5405 | 180 | 36 |
No. of 200 Games: | 6 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 9 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 1 | Highest Game Score: | 235 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 274 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 609 | ||||||
Highest Series with HCP: | 726 |
Bowler's Name: JIM BUNKELMAN
League: TUESDAY MIXED 3
Team: 1 SCHENKY PANKY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
2 | 1/17/2017 | 3 | 203 | 192 | 207 | 602 | 602 | 200 | 18 |
3 | 1/24/2017 | 6 | 217 | 224 | 235 | 676 | 1278 | 213 | 6 |
4 | 1/31/2017 | 9 | 228 | 223 | 247 | 698 | 1976 | 219 | 0 |
5 | 2/7/2017 | 12 | 171 | 182 | 208 | 561 | 2537 | 211 | 8 |
6 | 2/14/2017 | 15 | 195 | 196 | 201 | 592 | 3129 | 208 | 10 |
7 | 2/21/2017 | 15 | 0 | 3129 | 208 | 10 | |||
8 | 2/28/2017 | 18 | 180 | 207 | 193 | 580 | 3709 | 206 | 12 |
9 | 3/7/2017 | 21 | 170 | 160 | 216 | 546 | 4255 | 202 | 16 |
10 | 3/14/2017 | 24 | 168 | 226 | 226 | 620 | 4875 | 203 | 15 |
11 | 3/21/2017 | 27 | 234 | 189 | 231 | 654 | 5529 | 204 | 14 |
12 | 3/28/2017 | 30 | 213 | 204 | 233 | 650 | 6179 | 205 | 13 |
No. of 200 Games: | 19 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 6 | Highest Game Score: | 247 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 698 | ||||||
Highest Series with HCP: | 730 |
Bowler's Name: PATRICK RUDAHL
League: TUESDAY MIXED 3
Team: 1 SCHENKY PANKY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 201 | 225 | 195 | 621 | 621 | 207 | 11 |
2 | 1/17/2017 | 6 | 246 | 195 | 190 | 631 | 1252 | 208 | 10 |
3 | 1/24/2017 | 9 | 205 | 246 | 237 | 688 | 1940 | 215 | 4 |
4 | 1/31/2017 | 12 | 203 | 215 | 246 | 664 | 2604 | 217 | 2 |
5 | 2/7/2017 | 15 | 246 | 223 | 182 | 651 | 3255 | 217 | 2 |
6 | 2/14/2017 | 18 | 215 | 217 | 222 | 654 | 3909 | 217 | 2 |
7 | 2/21/2017 | 21 | 223 | 230 | 203 | 656 | 4565 | 217 | 2 |
8 | 2/28/2017 | 24 | 180 | 204 | 188 | 572 | 5137 | 214 | 5 |
9 | 3/7/2017 | 27 | 182 | 188 | 149 | 519 | 5656 | 209 | 9 |
10 | 3/14/2017 | 30 | 236 | 229 | 221 | 686 | 6342 | 211 | 8 |
11 | 3/21/2017 | 33 | 237 | 184 | 163 | 584 | 6926 | 209 | 9 |
12 | 3/28/2017 | 36 | 229 | 191 | 201 | 621 | 7547 | 209 | 9 |
No. of 200 Games: | 24 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 9 | Highest Game Score: | 246 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 688 | ||||||
Highest Series with HCP: | 718 |
Bowler's Name: JORDAN STELZER
League: TUESDAY MIXED 3
Team: 9 GUTT-R-DUN
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 194 | 195 | 192 | 581 | 581 | 193 | 24 |
2 | 1/17/2017 | 3 | *183 | *183 | *183 | 549 | 581 | 193 | 24 |
3 | 1/24/2017 | 6 | 167 | 212 | 151 | 530 | 1111 | 185 | 31 |
4 | 1/31/2017 | 9 | 120 | 172 | 137 | 429 | 1540 | 171 | 44 |
5 | 2/7/2017 | 12 | 133 | 137 | 158 | 428 | 1968 | 164 | 50 |
6 | 2/14/2017 | 15 | 190 | 166 | 184 | 540 | 2508 | 167 | 47 |
7 | 2/21/2017 | 18 | 136 | 137 | 198 | 471 | 2979 | 165 | 49 |
8 | 2/28/2017 | 21 | 153 | 156 | 150 | 459 | 3438 | 163 | 51 |
9 | 3/7/2017 | 24 | 133 | 154 | 158 | 445 | 3883 | 161 | 53 |
10 | 3/14/2017 | 27 | 123 | 123 | 138 | 384 | 4267 | 158 | 55 |
11 | 3/21/2017 | 30 | 130 | 155 | 132 | 417 | 4684 | 156 | 57 |
12 | 3/28/2017 | 33 | 192 | 148 | 156 | 496 | 5180 | 156 | 57 |
No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 581 | ||||||
Highest Series with HCP: | 690 |
Bowler's Name: DAVIN GODFREY
League: TUESDAY MIXED 3
Team: 5 IDGAF
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 191 | 140 | 160 | 491 | 491 | 163 | 51 |
2 | 1/17/2017 | 6 | 168 | 116 | 130 | 414 | 905 | 150 | 63 |
3 | 1/24/2017 | 9 | 189 | 159 | 144 | 492 | 1397 | 155 | 58 |
4 | 1/31/2017 | 12 | 145 | 142 | 159 | 446 | 1843 | 153 | 60 |
5 | 2/7/2017 | 15 | 145 | 130 | 145 | 420 | 2263 | 150 | 63 |
6 | 2/14/2017 | 18 | 138 | 171 | 226 | 535 | 2798 | 155 | 58 |
7 | 2/21/2017 | 21 | 175 | 134 | 116 | 425 | 3223 | 153 | 60 |
8 | 2/28/2017 | 24 | 208 | 105 | 128 | 441 | 3664 | 152 | 61 |
9 | 3/7/2017 | 27 | 124 | 130 | 162 | 416 | 4080 | 151 | 62 |
10 | 3/14/2017 | 30 | 169 | 211 | 141 | 521 | 4601 | 153 | 60 |
11 | 3/21/2017 | 33 | 163 | 139 | 203 | 505 | 5106 | 154 | 59 |
12 | 3/28/2017 | 36 | 202 | 161 | 178 | 541 | 5647 | 156 | 57 |
No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 226 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 289 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 541 | ||||||
Highest Series with HCP: | 724 |
Bowler's Name: JUSTIN SARBECK
League: TUESDAY MIXED 3
Team: 2 BOWLING MOOSE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 255 | 181 | 190 | 626 | 626 | 208 | 10 |
2 | 1/17/2017 | 6 | 201 | 198 | 221 | 620 | 1246 | 207 | 11 |
3 | 1/24/2017 | 6 | 0 | 1246 | 207 | 11 | |||
4 | 1/31/2017 | 9 | 180 | 196 | 219 | 595 | 1841 | 204 | 14 |
5 | 2/7/2017 | 12 | 196 | 241 | 188 | 625 | 2466 | 205 | 13 |
6 | 2/14/2017 | 15 | 233 | 195 | 203 | 631 | 3097 | 206 | 12 |
7 | 2/21/2017 | 18 | 205 | 199 | 185 | 589 | 3686 | 204 | 14 |
8 | 2/28/2017 | 21 | 180 | 213 | 158 | 551 | 4237 | 201 | 17 |
9 | 3/7/2017 | 24 | 227 | 192 | 224 | 643 | 4880 | 203 | 15 |
10 | 3/14/2017 | 27 | 210 | 190 | 147 | 547 | 5427 | 201 | 17 |
11 | 3/21/2017 | 30 | 213 | 249 | 202 | 664 | 6091 | 203 | 15 |
12 | 3/28/2017 | 33 | 142 | 160 | 193 | 495 | 6586 | 199 | 18 |
No. of 200 Games: | 15 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 6 | Highest Game Score: | 255 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 283 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 664 | ||||||
Highest Series with HCP: | 715 |
Bowler's Name: ERIC PLATT
League: TUESDAY MIXED 3
Team: 2 BOWLING MOOSE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 216 | 152 | 190 | 558 | 558 | 186 | 30 |
2 | 1/17/2017 | 6 | 200 | 257 | 189 | 646 | 1204 | 200 | 18 |
3 | 1/24/2017 | 9 | 185 | 184 | 145 | 514 | 1718 | 190 | 27 |
4 | 1/31/2017 | 12 | 170 | 185 | 177 | 532 | 2250 | 187 | 29 |
5 | 2/7/2017 | 15 | 197 | 190 | 145 | 532 | 2782 | 185 | 31 |
6 | 2/14/2017 | 18 | 204 | 181 | 225 | 610 | 3392 | 188 | 28 |
7 | 2/21/2017 | 21 | 226 | 173 | 165 | 564 | 3956 | 188 | 28 |
8 | 2/28/2017 | 24 | 213 | 163 | 238 | 614 | 4570 | 190 | 27 |
9 | 3/7/2017 | 27 | 189 | 198 | 174 | 561 | 5131 | 190 | 27 |
10 | 3/14/2017 | 30 | 192 | 221 | 204 | 617 | 5748 | 191 | 26 |
11 | 3/21/2017 | 33 | 180 | 268 | 167 | 615 | 6363 | 192 | 25 |
12 | 3/28/2017 | 36 | 232 | 211 | 203 | 646 | 7009 | 194 | 23 |
No. of 200 Games: | 14 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 12 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 6 | Highest Game Score: | 268 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 294 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 646 | ||||||
Highest Series with HCP: | 736 |
Bowler's Name: ERIC FISCHER
League: TUESDAY MIXED 3
Team: 1 SCHENKY PANKY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 202 | 213 | 228 | 643 | 643 | 214 | 5 |
2 | 1/17/2017 | 6 | 172 | 232 | 205 | 609 | 1252 | 208 | 10 |
3 | 1/24/2017 | 6 | 0 | 1252 | 208 | 10 | |||
4 | 1/31/2017 | 6 | 0 | 1252 | 208 | 10 | |||
5 | 2/7/2017 | 6 | 0 | 1252 | 208 | 10 | |||
6 | 2/14/2017 | 6 | 0 | 1252 | 208 | 10 | |||
7 | 2/21/2017 | 6 | 0 | 1252 | 208 | 10 | |||
8 | 2/28/2017 | 9 | 202 | 215 | 178 | 595 | 1847 | 205 | 13 |
No. of 200 Games: | 7 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 2 | Highest Game Score: | 232 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 643 | ||||||
Highest Series with HCP: | 700 |
Bowler's Name: MYNOU GOODMAN
League: TUESDAY MIXED 3
Team: 4 SPLIT HAPPENS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 0 | * 83 | * 83 | * 83 | 249 | 0 | 93 | 114 |
2 | 1/17/2017 | 3 | 94 | 99 | 93 | 286 | 286 | 95 | 112 |
3 | 1/24/2017 | 6 | 90 | 121 | 108 | 319 | 605 | 100 | 108 |
4 | 1/31/2017 | 6 | * 90 | * 90 | * 90 | 270 | 605 | 100 | 108 |
5 | 2/7/2017 | 9 | 106 | 115 | 107 | 328 | 933 | 103 | 105 |
6 | 2/14/2017 | 9 | 0 | 933 | 103 | 105 | |||
7 | 2/21/2017 | 12 | 127 | 91 | 82 | 300 | 1233 | 102 | 106 |
8 | 2/28/2017 | 12 | * 92 | * 92 | * 92 | 276 | 1233 | 102 | 106 |
9 | 3/7/2017 | 12 | * 92 | * 92 | * 92 | 276 | 1233 | 102 | 106 |
10 | 3/14/2017 | 15 | 107 | 117 | 96 | 320 | 1553 | 103 | 105 |
11 | 3/21/2017 | 15 | * 93 | * 93 | * 93 | 279 | 1553 | 103 | 105 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 15 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 127 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 328 | ||||||
Highest Series with HCP: | 655 |
Bowler's Name: CHRIS GOODMAN
League: TUESDAY MIXED 3
Team: 4 SPLIT HAPPENS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 115 | 106 | 113 | 334 | 334 | 111 | 98 |
2 | 1/17/2017 | 6 | 120 | 130 | 80 | 330 | 664 | 110 | 99 |
3 | 1/24/2017 | 9 | 104 | 93 | 102 | 299 | 963 | 107 | 101 |
4 | 1/31/2017 | 12 | 119 | 113 | 156 | 388 | 1351 | 112 | 97 |
5 | 2/7/2017 | 15 | 108 | 158 | 150 | 416 | 1767 | 117 | 92 |
6 | 2/14/2017 | 15 | 0 | 1767 | 117 | 92 | |||
7 | 2/21/2017 | 18 | 118 | 117 | 102 | 337 | 2104 | 116 | 93 |
8 | 2/28/2017 | 21 | 100 | 106 | 128 | 334 | 2438 | 116 | 93 |
9 | 3/7/2017 | 24 | 108 | 158 | 97 | 363 | 2801 | 116 | 93 |
10 | 3/14/2017 | 27 | 124 | 159 | 131 | 414 | 3215 | 119 | 90 |
11 | 3/21/2017 | 30 | 125 | 146 | 142 | 413 | 3628 | 120 | 90 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 159 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 257 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 416 | ||||||
Highest Series with HCP: | 707 |
Bowler's Name: KOLE HARTWIG
League: TUESDAY MIXED 3
Team: 3 FEAR THE BEARD
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 175 | 175 | 164 | 514 | 514 | 171 | 44 |
2 | 1/17/2017 | 6 | 220 | 175 | 210 | 605 | 1119 | 186 | 30 |
3 | 1/24/2017 | 9 | 181 | 188 | 160 | 529 | 1648 | 183 | 33 |
4 | 1/31/2017 | 12 | 201 | 178 | 206 | 585 | 2233 | 186 | 30 |
5 | 2/7/2017 | 15 | 194 | 172 | 167 | 533 | 2766 | 184 | 32 |
6 | 2/14/2017 | 18 | 172 | 159 | 220 | 551 | 3317 | 184 | 32 |
7 | 2/21/2017 | 21 | 164 | 145 | 167 | 476 | 3793 | 180 | 36 |
8 | 2/28/2017 | 24 | 132 | 162 | 146 | 440 | 4233 | 176 | 39 |
9 | 3/7/2017 | 27 | 207 | 179 | 206 | 592 | 4825 | 178 | 37 |
10 | 3/14/2017 | 30 | 201 | 199 | 175 | 575 | 5400 | 180 | 36 |
11 | 3/21/2017 | 33 | 173 | 173 | 199 | 545 | 5945 | 180 | 36 |
12 | 3/28/2017 | 36 | 196 | 232 | 181 | 609 | 6554 | 182 | 34 |
No. of 200 Games: | 9 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 10 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 2 | Highest Game Score: | 232 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 609 | ||||||
Highest Series with HCP: | 737 |
Bowler's Name: ALEC WALDHART
League: TUESDAY MIXED 3
Team: 3 FEAR THE BEARD
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 162 | 172 | 182 | 516 | 516 | 172 | 43 |
2 | 1/17/2017 | 6 | 125 | 124 | 118 | 367 | 883 | 147 | 65 |
3 | 1/24/2017 | 9 | 153 | 128 | 130 | 411 | 1294 | 143 | 69 |
4 | 1/31/2017 | 12 | 138 | 140 | 172 | 450 | 1744 | 145 | 67 |
5 | 2/7/2017 | 15 | 174 | 161 | 130 | 465 | 2209 | 147 | 65 |
6 | 2/14/2017 | 15 | 0 | 2209 | 147 | 65 | |||
7 | 2/21/2017 | 18 | 159 | 139 | 189 | 487 | 2696 | 149 | 63 |
8 | 2/28/2017 | 21 | 159 | 156 | 169 | 484 | 3180 | 151 | 62 |
9 | 3/7/2017 | 24 | 126 | 154 | 155 | 435 | 3615 | 150 | 63 |
10 | 3/14/2017 | 27 | 141 | 172 | 159 | 472 | 4087 | 151 | 62 |
11 | 3/21/2017 | 30 | 203 | 206 | 155 | 564 | 4651 | 155 | 58 |
12 | 3/28/2017 | 33 | 132 | 188 | 178 | 498 | 5149 | 156 | 57 |
No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 206 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 564 | ||||||
Highest Series with HCP: | 774 |
Bowler's Name: CHAD HALVERSON
League: TUESDAY MIXED 3
Team: 1 SCHENKY PANKY
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
7 | 2/21/2017 | 3 | 211 | 113 | 154 | 478 | 478 | 159 | 54 |
No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 478 | ||||||
Highest Series with HCP: | 586 |
Bowler's Name: JOHN STIGLICH
League: TUESDAY MIXED 3
Team: 3 FEAR THE BEARD
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 113 | 140 | 112 | 365 | 365 | 121 | 89 |
2 | 1/17/2017 | 6 | 123 | 115 | 127 | 365 | 730 | 121 | 89 |
3 | 1/24/2017 | 9 | 162 | 144 | 147 | 453 | 1183 | 131 | 80 |
4 | 1/31/2017 | 9 | 0 | 1183 | 131 | 80 | |||
5 | 2/7/2017 | 12 | 138 | 143 | 122 | 403 | 1586 | 132 | 79 |
6 | 2/14/2017 | 15 | 121 | 113 | 120 | 354 | 1940 | 129 | 81 |
7 | 2/21/2017 | 18 | 127 | 122 | 148 | 397 | 2337 | 129 | 81 |
8 | 2/28/2017 | 21 | 89 | 163 | 108 | 360 | 2697 | 128 | 82 |
9 | 3/7/2017 | 24 | 160 | 92 | 135 | 387 | 3084 | 128 | 82 |
10 | 3/14/2017 | 27 | 145 | 178 | 152 | 475 | 3559 | 131 | 80 |
11 | 3/21/2017 | 30 | 135 | 134 | 150 | 419 | 3978 | 132 | 79 |
12 | 3/28/2017 | 30 | *122 | *122 | *122 | 366 | 3978 | 132 | 79 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
No. of 600 Series: | 0 | Highest Game Score: | 178 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 475 | ||||||
Highest Series with HCP: | 721 |
Bowler's Name: SHANE OPATZ
League: TUESDAY MIXED 3
Team: 6 ALLEY OOPS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 161 | 158 | 194 | 513 | 513 | 171 | 44 |
2 | 1/17/2017 | 6 | 171 | 168 | 109 | 448 | 961 | 160 | 54 |
3 | 1/24/2017 | 9 | 173 | 134 | 131 | 438 | 1399 | 155 | 58 |
4 | 1/31/2017 | 12 | 139 | 132 | 149 | 420 | 1819 | 151 | 62 |
5 | 2/7/2017 | 15 | 176 | 159 | 176 | 511 | 2330 | 155 | 58 |
6 | 2/14/2017 | 18 | 178 | 167 | 158 | 503 | 2833 | 157 | 56 |
7 | 2/21/2017 | 21 | 93 | 153 | 141 | 387 | 3220 | 153 | 60 |
8 | 2/28/2017 | 24 | 155 | 204 | 134 | 493 | 3713 | 154 | 59 |
9 | 3/7/2017 | 27 | 130 | 192 | 178 | 500 | 4213 | 156 | 57 |
10 | 3/14/2017 | 30 | 205 | 190 | 245 | 640 | 4853 | 161 | 53 |
11 | 3/21/2017 | 33 | 151 | 175 | 192 | 518 | 5371 | 162 | 52 |
12 | 3/28/2017 | 36 | 236 | 120 | 134 | 490 | 5861 | 162 | 52 |
No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 1 | Highest Game Score: | 245 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 302 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 640 | ||||||
Highest Series with HCP: | 811 |
Bowler's Name: DUSTIN STEINBRECHER
League: TUESDAY MIXED 3
Team: 6 ALLEY OOPS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 164 | 156 | 149 | 469 | 469 | 156 | 57 |
2 | 1/17/2017 | 6 | 148 | 140 | 160 | 448 | 917 | 152 | 61 |
3 | 1/24/2017 | 9 | 120 | 140 | 158 | 418 | 1335 | 148 | 64 |
4 | 1/31/2017 | 12 | 123 | 147 | 188 | 458 | 1793 | 149 | 63 |
5 | 2/7/2017 | 15 | 167 | 156 | 139 | 462 | 2255 | 150 | 63 |
6 | 2/14/2017 | 18 | 142 | 169 | 144 | 455 | 2710 | 150 | 63 |
7 | 2/21/2017 | 21 | 162 | 180 | 212 | 554 | 3264 | 155 | 58 |
8 | 2/28/2017 | 24 | 123 | 165 | 182 | 470 | 3734 | 155 | 58 |
9 | 3/7/2017 | 27 | 116 | 142 | 148 | 406 | 4140 | 153 | 60 |
10 | 3/14/2017 | 30 | 146 | 161 | 142 | 449 | 4589 | 152 | 61 |
11 | 3/21/2017 | 33 | 199 | 153 | 150 | 502 | 5091 | 154 | 59 |
12 | 3/28/2017 | 36 | 177 | 132 | 158 | 467 | 5558 | 154 | 59 |
No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 275 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 554 | ||||||
Highest Series with HCP: | 743 |
Bowler's Name: TORI FOLLETT
League: TUESDAY MIXED 3
Team: 6 ALLEY OOPS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 95 | 142 | 114 | 351 | 351 | 117 | 92 |
2 | 1/17/2017 | 6 | 111 | 126 | 119 | 356 | 707 | 117 | 92 |
3 | 1/24/2017 | 6 | 0 | 707 | 117 | 92 | |||
4 | 1/31/2017 | 6 | 0 | 707 | 117 | 92 | |||
5 | 2/7/2017 | 9 | 120 | 119 | 105 | 344 | 1051 | 116 | 93 |
6 | 2/14/2017 | 12 | 101 | 127 | 141 | 369 | 1420 | 118 | 91 |
7 | 2/21/2017 | 15 | 137 | 98 | 121 | 356 | 1776 | 118 | 91 |
8 | 2/28/2017 | 18 | 125 | 98 | 121 | 344 | 2120 | 117 | 92 |
9 | 3/7/2017 | 21 | 135 | 115 | 116 | 366 | 2486 | 118 | 91 |
10 | 3/14/2017 | 24 | 101 | 141 | 138 | 380 | 2866 | 119 | 90 |
11 | 3/21/2017 | 27 | 81 | 103 | 131 | 315 | 3181 | 117 | 92 |
12 | 3/28/2017 | 30 | 113 | 127 | 163 | 403 | 3584 | 119 | 90 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 403 | ||||||
Highest Series with HCP: | 679 |
Bowler's Name: KARLA OPATZ
League: TUESDAY MIXED 3
Team: 6 ALLEY OOPS
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
3 | 1/24/2017 | 3 | 100 | 102 | 121 | 323 | 323 | 107 | 101 |
4 | 1/31/2017 | 6 | 80 | 120 | 120 | 320 | 643 | 107 | 101 |
No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
No. of 600 Series: | 0 | Highest Game Score: | 121 | ||||||
No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
No. of 800 Series: | 0 | Highest Series Score: | 323 | ||||||
Highest Series with HCP: | 626 |
Bowler's Name: KEENA SPENCER-DOBSON
League: TUESDAY MIXED 3
Team: 7 LIVIN' ON A SPARE
Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
---|---|---|---|---|---|---|---|---|---|
1 | 1/10/2017 | 3 | 104 | 76 | 96 | 276 | 276 | 92 | 115 |
2 | 1/17/2017 | 6 | 88 | 79 | 116 | 283 | 559 | 93 | 114 |
3 | 1/24/2017 | 9 | 65 | 87 | 99 | 251 | 810 | 90 | 117 |
